Courtesy Of Darya Pfund Of Easy List Realty
About # 406 5521 7 Avenue Sw
For additional information on this property, please click on "View Listing on Realtor Website". Discover your ideal home at Elements at Willowhaven, located in the vibrant community of Charlesworth! This top-floor condo offers 2 spacious bedrooms, 2 full bathrooms, and an inviting open-concept layout perfect for modern living. The kitchen boasts a large island, ample cabinet and counter space, and flows seamlessly into the dining and living areas. Enjoy the luxury of in-suite laundry, and a private primary ensuite with a walk-through closet. Step outside onto your private balcony, where you can enjoy peaceful morning coffees or evening relaxation overlooking a serene pond. With an assigned underground parking space and plenty of visitor parking, convenience is key. You’ll be just steps from shopping, dining, and everyday essentials at nearby Superstore, Walmart, Sobeys, and more! Plus, a nearby park offers the perfect setting for leisurely strolls.
Features of # 406 5521 7 Avenue Sw
MLS® # | E4406236 |
---|---|
Price | $215,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 721 |
Acres | 0.00 |
Year Built | 2014 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 406 5521 7 Avenue Sw |
---|---|
Area | Edmonton |
Subdivision | Charlesworth |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 2A8 |
Amenities
Amenities | Carbon Monoxide Detectors, Deck, Detectors Smoke, No Animal Home, No Smoking Home, Parking-Visitor, Secured Parking |
---|---|
Features | Carbon Monoxide Detectors, Deck, Detectors Smoke, No Animal Home, No Smoking Home, Parking-Visitor, Secured Parking |
Parking Spaces | 1 |
Parking | Heated, Parkade, Stall, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate Flooring |
---|---|
Interior Features | Oven-Built-In, Oven-Microwave, Refrigerator, Refridgerator - Energy Star, Stacked Washer/Dryer, Stove-Electric, Washer, Washer - Energy Star, Window Coverings, Dishwasher - Energy Star, Dishwasher-Built-In, Dryer, Freezer, Garage Opener, Hood Fan |
Heating | Baseboard |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | No Basement, None |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Golf Nearby, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Construction | Wood Frame |
Additional Information
Date Listed | September 13th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $380 |
Listing Details
Office | Courtesy Of Darya Pfund Of Easy List Realty |
---|