Courtesy Of Vincenzo Fiacco and Teo Burtic Of RE/MAX Excellence
About # 6 2922 Maple Way Nw
Welcome to your beautiful SOUTH FACING home in Maple Crest. Offering elegance, and magnificent living spaces . The main floor imbued with natural light features an open concept floorpan, hardwood flooring and a cozy living room. The kitchen has quartz counter tops, an abundance of cabinetry & eat up island! MAIN FLOOR LAUNDRY & a Half Bathroom. Upstairs you will find the large Master has a beautiful Full Bath Ensuite and a Walk-In Closet. Another Full bathroom and 2 More large Bedrooms. The basement is area gives access to your DOUBLE ATTACHED garage and serves as storage & a mud room. FACING GREENSPACE with gorgeous aspens trees, walking trails this is an unbeatable location! Feature's Air Conditioning. Located near parks, trails, schools and all amenities, this community has it all.
Features of # 6 2922 Maple Way Nw
MLS® # | E4409257 |
---|---|
Price | $349,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,516 |
Acres | 0.00 |
Year Built | 2015 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | 2 Storey |
Community Information
Address | # 6 2922 Maple Way Nw |
---|---|
Area | Edmonton |
Subdivision | Maple |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6T 0W8 |
Amenities
Amenities | Air Conditioner |
---|---|
Features | Air Conditioner |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Hardwood |
---|---|
Interior Features | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 3 |
Has Basement | Yes |
Basement | Part, Fully Finished |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Public Transportation, Schools, Shopping Nearby |
Construction | Wood Frame |
Additional Information
Date Listed | October 5th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $204 |
Listing Details
Office | Courtesy Of Vincenzo Fiacco and Teo Burtic Of RE/MAX Excellence |
---|