Courtesy Of Manish Padania Of RE/MAX Excellence
About # 221 111 Watt Common Sw
INVESTOR ALERT !!! PERFECT INVESTMENT OPPURUNITY to purchase the Apartment condo with Tenant in high traffic area of Walker Lake, across the Walmart & other Big Box Retailers, Coffeeshops, Banks, Daycare etc. Multiple Schools, Parks, Bus Stand are nearby. Easy access to Anthony Henday. Apartment is leased by Nice Tenant over years. Gentle size Apartment is on 2nd floor and has 2 Bed Rooms, 2 - 4pcs Bathrooms, Living Room, Open Concept Kitchen, Laundry Room and Balcony. And Low Condo Fees. Grab the Opportunity…
Features of # 221 111 Watt Common Sw
MLS® # | E4409949 |
---|---|
Price | $212,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 702 |
Acres | 0.02 |
Year Built | 2014 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 221 111 Watt Common Sw |
---|---|
Area | Edmonton |
Subdivision | Walker |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 2C6 |
Amenities
Amenities | On Street, Detectors Smoke, No Animal Home, No Smoking Home, Parking-Visitor, Sprinkler System-Fire |
---|---|
Features | On Street, Detectors Smoke, No Animal Home, No Smoking Home, Parking-Visitor, Sprinkler System-Fire |
Parking | Stall |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior | Carpet, Linoleum |
---|---|
Interior Features | Microwave Hood Cover, Refrigerator, Stacked Washer/Dryer, Stove-Electric, Dishwasher-Built-In |
Heating | Baseboard |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Basement | No Basement, None |
Exterior
Exterior | Stone, Vinyl |
---|---|
Exterior Features | Commercial, Playground Nearby, Schools, Shopping Nearby, Stream/Pond |
Construction | Wood Frame |
Additional Information
Date Listed | October 10th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $355 |
Listing Details
Office | Courtesy Of Manish Padania Of RE/MAX Excellence |
---|