Courtesy Of Jeff Jackson Of Bode
About 336 29 Street Sw
Available with quick possession, this home would be perfect for first-time buyers, a growing family, or perhaps those with older relatives. On the main floor you will enjoy an open kitchen with stainless appliances, a pantry, dining area & living room with cosy gas fireplace. A main floor bedroom, a full bathroom & mudroom completes this floor. On the second floor you will enjoy a wonderful primary bedroom with an ensuite & a roomy closet. On this floor the home also offers a bonus room, 2 more good-sized bedrooms & a family bathroom. Close to a park, walking trails & a future school site, this home really does have it all.
Features of 336 29 Street Sw
MLS® # | E4414011 |
---|---|
Price | $509,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,713 |
Acres | 0.00 |
Year Built | 2024 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 336 29 Street Sw |
---|---|
Area | Edmonton |
Subdivision | Alces |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 1A7 |
Amenities
Amenities | No Animal Home, No Smoking Home |
---|---|
Features | No Animal Home, No Smoking Home |
Parking Spaces | 2 |
Parking | Parking Pad Cement or Paved |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Vinyl Plank, See Remarks |
---|---|
Interior Features | Dishwasher-Built-In, Microwave Hood Cover, Refrigerator, Stove-Electric |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Electric, Insert |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Back Lane, Park/Reserve, Playground Nearby, Schools, Shopping Nearby |
Construction | Wood Frame |
Additional Information
Date Listed | November 19th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Jeff Jackson Of Bode |
---|