About 2032 160 Street
Welcome to GLENRIDDING Ravine! NEARLY 2800sqft of LIVING SPACE including Fully Finished Basement. East Facing beautiful house with Main floor Den, feast in your Gourmet kitchen with upgraded cabinets topped with quartz countertop throughout. Huge Windows gives you ample sunlight. Upstairs, you'll find a large center bonus room separating the Master and the other two spacious bedrooms. You'll also find a walk-in 2nd floor laundry. Master ensuite is a spa-like 5 piece with double sinks and a separate tub and shower. With NO Neighbors at the back, enjoy your evenings in the backyard with Huge Deck and Gazebo. CENTRAL A/C and HEATED GARAGE are additional perks. Fully finished basement gives you extra space with bedroom, Full washroom and huge living area to enjoy with your family.
Features of 2032 160 Street
MLS® # | E4418699 |
---|---|
Price | $625,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,942 |
Acres | 0.00 |
Year Built | 2020 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 2032 160 Street |
---|---|
Area | Edmonton |
Subdivision | Glenridding Ravine |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 1A4 |
Amenities
Amenities | Air Conditioner, Gazebo, HRV System |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Refrigerator, Stove-Electric, Washer, Window Coverings, Garage Heater |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Commercial, Fenced, Landscaped, No Back Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | January 20th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 56 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Raman Sarao Of MaxWell Polaris |
---|