About 7208 Cardinal Way
1/5 of an acre in Chappelle, YES PLEASE! This unique lot is something you don't easily find in the city of Edmonton, space for toys, kids, dogs, whatever your hobby is, you would have the land to do it! This stunning 2 story home offers over 1500 square feet of living space with an open concept main floor with great kitchen, island with extended eating bar, granite countertops & upgraded stainless appliances, cozy living room centered by modern linear fireplace, laundry room and 1/2 bath complete the main floor, upper level boasts 3 great sized bedrooms, primary with walk in closet and 5 piece ensuite, the other 2 bedrooms share a full 4 piece bath. Lower level is unspoiled and ready for your development. Incredible community close to great schools, all amenities and major connecting routes. Shows 10/10!
Features of 7208 Cardinal Way
MLS® # | E4430174 |
---|---|
Price | $539,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,535 |
Acres | 0.00 |
Year Built | 2015 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 7208 Cardinal Way |
---|---|
Area | Edmonton |
Subdivision | Chappelle Area |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 2Y5 |
Amenities
Amenities | Off Street Parking, Vinyl Windows |
---|---|
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Oven-Microwave, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Glass Door |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Back Lane, Fenced, Landscaped, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Garth Worthington School |
---|---|
Middle | Garth Worthington School |
High | Dr. Anne Anderson School |
Additional Information
Date Listed | April 10th, 2025 |
---|---|
Days on Market | 3 |
Zoning | Zone 55 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 105 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Jacquie C Smith Of 2% Realty Pro |
---|